Enclosed Double Table Sheet Laser Cutting Machine Technical Parameters
| Model | BLSD 3015 | BLSD 4015 | BLSD 6015 | BLSD 4020 | BLSD 6020 | BLSD 6322 | BLSD 6325 | BLSD 8325 | BLSD 13025 |
|---|---|---|---|---|---|---|---|---|---|
| Working Area (mm) | 3000×1500 | 4000×1500 | 6000×1500 | 4000×2000 | 6000×2000 | 6300×2200 | 6300×2500 | 8300×2500 | 13000×2500 |
| Table Load Bearing (Kg) | 2000 | 2500 | 3500 | 3500 | 5000 | 5500 | 12500 | 16500 | 26000 |
| Overall Dimensions (cm) | Main Frame: 517x290x219 Tail Frame: 344x226x83 | Main Frame: 630x290x219 Tail Frame: 438x226x83 | Main Frame: 637x290x219 Tail Frame: 438x226x83 | Main Frame: 828x354x219 Tail Frame: 637x262x83 | Main Frame: 828x354x219 Tail Frame: 637x262x83 | Main Frame: 885x364x232 Tail Frame: 666x282x83 | Main Frame: 885x387x243 Tail Frame: 666x310x98 | Main Frame: 866x387x243 Tail Frame: 666x310x98 | Main Frame: 1366x387x243 Tail Frame: 766x310x98 |
| Max. Acceleration | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G | 1.2G | 1.2G | 1.2G |
| Max. Linkage Speed (m/min) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Max. Positioning Accuracy (m/min) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| X Axis Travel (mm) | 1520 | 1520 | 1520 | 2020 | 2020 | 2220 | 2520 | 2520 | 2520 |
| Y Axis Travel (mm) | 3050 | 4050 | 6050 | 4050 | 6050 | 6350 | 6350 | 8350 | 13050 |
| Z Axis Travel (mm) | 140/300 | 140/300 | 140/300 | 140/300 | 140/300 | 150/350 | 150/350 | 150/350 | 150/350 |
| X, Y Axis Positioning Accuracy (mm/m) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| X, Y Axis Repositioning Accuracy (mm/m) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| System | Model | BLSD Models | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3015 | 4015 | 6015 | 4020 | 6020 | 6322 | 6325 | 8325 | 13025 | ||
| Mechanical System | Bed | Steel Plate Welding | ||||||||
| Beam | Aviation Aluminum Beam | |||||||||
| Z-axis Slide Module | ||||||||||
| Exchange Table | Parallel Exchange Table,Lifting Exchange Table | |||||||||
| CoverFully Cover | Fully Cover | |||||||||
| Motion System | Servo Motor and Drive | BOCU, CHINA | ||||||||
| Gear Reducer | TECHMECH,CHINA | |||||||||
| Guide Rail | GAUSSCN, GERMANY @ HIWIN, TAIWAN CHINA | |||||||||
| Rack | GAUSSCN, GERMANY @ APEX, TAIWAN CHINA | |||||||||
| Bellow Cover | ||||||||||
| Cable Carrier | ||||||||||
| Optical System | Laser Source | Maxphotonics, CHINA @ RAYCUS, CHINA | ||||||||
| Laser Cutting Head | BOCHU, CHINA | |||||||||
| Control System | Bus Controller | BOCHU, CHINA | ||||||||
| Operating Software | BOCHU, CHINA | |||||||||
| Nesting Software | BOCHU, CHINA | |||||||||
| Electrical System | Electrical | SCHNEIDER, FRANCE | ||||||||
| Voltage Stabilizer | ||||||||||
| Industrial PC | ||||||||||
| Display | 24 inches | |||||||||
| Remote Controller | BOCHU, CHINA | |||||||||
| Cooling System | Water Chiller | HANLI, CHINA @ S&A, CHINA @ TONGFEI, CHINA | ||||||||
| Cabinet Heat Exchanger | TONGFEI, CHINA | |||||||||
| Gas Supply System | Pneumatic Valve Block | SMC, JAPAN (3000W-6000W); RAYCEE, CHINA (12000W-30000W); AVENTICS, GERMANY (40000W-60000W) | ||||||||
| Pressure Alarm | ||||||||||
| Dust Extraction System | Zoned Dust Removal Structure | |||||||||
| Centrifugal Fan | ||||||||||
| Safety System | Camera | 2个 Two Pieces ,2个 TWo Pieces, 4个 Four Pieces ,2个 Two Pieces ,4个 Four Pieces ,4个 Four Pieces ,4个 Four Pieces ,4个 Four Pieces,4个 FourPieces | ||||||||
|
Lubrication System |
Lubricating Device | Automatic | ||||||||
| Oil Collection Device | ||||||||||
| Wear Parts | Wear Parts Kit | Protective lens, Nozzle, Ceramic ring | ||||||||
| Optional | Air Compressor | |||||||||










