The BLT2 Series 2 Chuck Tube Laser Cutting Machine is a high-efficiency CNC solution developed for professional metal tube fabrication. With its dual pneumatic chuck system, the machine enables stable clamping and synchronized rotation, ensuring precise and high-speed cutting performance.
Designed for processing round, square, rectangular, and special-shaped tubes, this machine supports a wide range of materials including carbon steel, stainless steel, aluminum, and alloy steel. The advanced CNC control system ensures accurate positioning, smooth motion control, and optimized cutting paths, reducing material waste and improving production efficiency.
The dual chuck structure allows alternating clamping and feeding, minimizing downtime and increasing workflow automation. Optional bevel cutting capability makes it suitable for welding preparation and complex structural components.
This machine is widely used in steel structure fabrication, automotive components, construction machinery, metal furniture manufacturing, fitness equipment production, and industrial pipeline processing.
If you are looking for a reliable, high-speed, and cost-effective tube laser cutting solution, the BLT2 Series is an ideal choice for modern metal fabrication factories.
BLT3 Series 3 Chuck Tube Laser Cutting Machine – Technical Parameters
| Parameter | BLT3 9035 | BLT3 9052 | BLT3 9064 | BLT3 12035 | BLT3 12052 | BLT3 12064 |
|---|---|---|---|---|---|---|
| Max Tube Length (mm) | 9000 | 9000 | 9000 | 12000 | 12000 | 12000 |
| Tube Size Range (mm) | Ø10–350 | Ø25–520 | Ø80–640 | Ø10–350 | Ø25–520 | Ø80–640 |
| Max Tube Weight (kg) | 900 | 1500 | 1800 | 1200 | 2000 | 2500 |
| Shortest Remnant Length | No waste materials | No waste materials | No waste materials | No waste materials | No waste materials | No waste materials |
| Overall Dimensions (mm) | 36000×2100×3000 | 36000×2100×3000 | 36000×2100×3000 | 46000×2100×3000 | 46000×2100×3000 | 46000×2100×3000 |
| Max Speed of Laser Head | 100 | 100 | 100 | 100 | 100 | 100 |
| Max Acceleration | 0.8G | 0.8G | 0.8G | 0.8G | 0.8G | 0.8G |
| Max Chuck Rotation (r/min) | 160 | 160 | 160 | 160 | 160 | 160 |
| Max Feed Speed (m/min) | 80 | 60 | 40 | 80 | 60 | 40 |
| Positioning Accuracy (mm) | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
| Repositioning Accuracy (mm) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |










