The Open Single Table Sheet Laser Cutting Machine offers superior performance for industries that require high-speed and high-precision cutting. With its open table design, it is ideal for projects requiring easy material handling. This machine features an advanced CNC control system, enabling precise and repeatable cutting, suitable for a range of materials such as metals and non-ferrous metals.
Open Single Table Sheet Laser Cutting Machine Technical Parameters
| Model | 3015 | 4015 | 6015 | 4020 | 6020 | 6322 | 6325 | 8325 | 13025 |
|---|---|---|---|---|---|---|---|---|---|
| Working Area (cm) | 30*15 | 40*15 | 60*15 | 40*20 | 60*20 | 63*22 | 63*25 | 83*25 | 130*25 |
| Table Load (Kg) | 2000 | 2500 | 3500 | 3500 | 5000 | 5500 | 12500 | 16500 | 26000 |
| Overall Dimensions (cm) | 49*23*19 | 59*23*19 | 79*23*19 | 59*29*19 | 79*28*19 | 83*31*19 | 83*36*22 | 103*36*22 | 157*36*22 |
| Max. Acceleration | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G | 1.5G | 1.2G | 1.2G | 1.2G |
| Max. Linkage Speed (m/min) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Max. Positioning Accuracy (m/min) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| X Axis Travel (mm) | 1520 | 1520 | 1520 | 2020 | 2020 | 2220 | 2520 | 2520 | 2520 |
| Y Axis Travel (mm) | 3050 | 4050 | 6050 | 4050 | 6050 | 6350 | 6350 | 8350 | 13050 |
| Z Axis Travel (mm) | 140 | 140 | 140 | 140 | 140 | 150 | 150 | 150 | 150 |
| X, Y Axis Positioning Accuracy (mm/m) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| X, Y Axis Repositioning Accuracy (mm/m) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
BLS/BLSD/BLSF Series Sheet Control System
| Laser Source | 3000w | 6000w | 12000w | 20000w (Standard) | 20000w (High) | 30000w | 40000w | 60000w |
|---|---|---|---|---|---|---|---|---|
| Laser Cutting Head | BLT310 | BLT421S | BLT442 | BLT462 | BLT663H | BLT683H | BLT6103H | BLT6120H |
| Bus Controller | FSCUT-2000E | FSCUT-4000E | FSCUT-6000 | FSCUT-6000 | FSCUT-8000C | FSCUT-8000C | FSCUT-8000C | FSCUT-8000C |
| Operating Software | CypCutE | CypCutPro | CypCutPro | CypCutPro | HypCut | HypCut | HypCut | HypCut |
| Nesting Software | Cypnest Starter | Cypnest Starter | Cypnest Starter | Cypnest Starter | Cypnest Professional | Cypnest Professional | Cypnest Professional | Cypnest Professional |
Open Single Table Sheet Laser Cutting Machine Product Configuration
| System | Model | BLSD Models | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3015 | 4015 | 6015 | 4020 | 6020 | 6322 | 6325 | 8325 | 13025 | ||
| Mechanical System | Bed | Steel Plate Welding | ||||||||
| Beam | Aviation Aluminum Beam | |||||||||
| Z-axis Slide Module | ||||||||||
| Motion System | Servo Motor and Drive | BOCU, CHINA | ||||||||
| Gear Reducer | TECHMECH,CHINA | |||||||||
| Guide Rail | GAUSSCN, GERMANY @ HIWIN, TAIWAN CHINA | |||||||||
| Rack | GAUSSCN, GERMANY @ APEX, TAIWAN CHINA | |||||||||
| Bellow Cover | ||||||||||
| Cable Carrier | ||||||||||
| Optical System | Laser Source | Maxphotonics, CHINA @ RAYCUS, CHINA | ||||||||
| Laser Cutting Head | BOCHU, CHINA | |||||||||
| Control System | Bus Controller | BOCHU, CHINA | ||||||||
| Operating Software | BOCHU, CHINA | |||||||||
| Nesting Software | BOCHU, CHINA | |||||||||
| Electrical System | Electrical | SCHNEIDER, FRANCE | ||||||||
| Voltage Stabilizer | ||||||||||
| Industrial PC | ||||||||||
| Display | 24 inches | |||||||||
| Remote Controller | BOCHU, CHINA | |||||||||
| Cooling System | Water Chiller | HANLI, CHINA @ S&A, CHINA @ TONGFEI, CHINA | ||||||||
| Cabinet Heat Exchanger | TONGFEI, CHINA | |||||||||
| Gas Supply System | Pneumatic Valve Block | SMC, JAPAN (3000W-6000W); RAYCEE, CHINA (12000W-30000W); AVENTICS, GERMANY (40000W-60000W) | ||||||||
| Pressure Alarm | ||||||||||
| Dust Extraction System | Zoned Dust Removal Structure | |||||||||
| Centrifugal Fan | ||||||||||
| Safety System | Emergency Stop | |||||||||
|
Lubrication System |
Lubricating Device | Automatic | ||||||||
| Oil Collection Device | ||||||||||
| Wear Parts | Wear Parts Kit | Protective lens, Nozzle, Ceramic ring | ||||||||
| Optional | Air Compressor | |||||||||










