Large Format Industrial Laser Cutting Solution
The BLG Series Ground Rail Laser Cutting Machine is specially designed for oversized sheet metal fabrication. Its ground-installed rail structure enhances rigidity and stability, ensuring accurate cutting across extended travel distances.
This system is ideal for industries requiring continuous long-length processing such as steel structure manufacturing, shipbuilding, heavy equipment production, and bridge fabrication.
Technical Parameters
The BLG Series Ground Rail Laser Cutting Machine supports customizable working lengths and laser power configurations to meet large-scale industrial cutting demands.
| Model | BLG 12030 | BLG 14030 | BLG 16030 | BLG 18035 | BLG 26035 | BLG 36050 |
|---|---|---|---|---|---|---|
| Working Area (mm) | 12000*3000 | 14000*3000 | 16000*3000 | 18000*3500 | 26000*3500 | 36000*5000 |
| Table Load Bearing (kg) | 14500 | 16500 | 18850 | 25000 | 35800 | 71000 |
| Overall Dimensions (mm) | 17500*5400*2000 | 19500*5400*2000 | 21500*5400*2000 | 23000*5400*2000 | 33000*5400*2000 | 43000*5400*2000 |
| Max. Acceleration | 0.8G | 0.8G | 0.8G | 0.8G | 0.8G | 0.8G |
| Max. Linkage Speed (m/min) | 120 | 120 | 120 | 120 | 120 | 120 |
| Max Positioning Speed (m/min) | 100 | 100 | 100 | 100 | 100 | 100 |
| X Axis Travel (mm) | 3020 | 3020 | 3020 | 3520 | 3520 | 5020 |
| Y Axis Travel (mm) | 12550 | 14550 | 16550 | 18050 | 26050 | 36050 |
| Z Axis Travel (mm) | 150 | 150 | 150 | 150 | 150 | 150 |
| X, Y Axis Positioning Accuracy (mm/m) | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
| X, Y Axis Repositioning Accuracy (mm/m) | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
Note: Specifications are subject to configuration and customization options.










